Hybrid Update #12: Capture & Stream + Dual-Mode Rollout
Good afternoon everyone, I hope you are all well and beginning to take a bit of a break with Easter on the horizon. You haven’t heard much (or anything!) from me via blog post as I tend to hide behind the scenes working on the operational side of the Hybrid Teaching Spaces project. I am hoping to make up for the lack of posts with some good news today.
Capture and Stream Equipment Rollout
As most of you will be aware the Hybrid Teaching Spaces project has been installing capture and stream equipment across campus to add this capability to your teaching spaces. This was a huge endeavor, with 91 centrally managed rooms on our list. I am happy to say that we now have completed installation of the equipment in all of these spaces.
You may notice in the teaching spaces that some of the capture and stream equipment does not match those in other spaces. This was a conscious decision by me as I wanted to provide capture and stream capabilities to you as quickly as we could. Global supply chain issues meant that we had to adjust what we were buying and when. This said, we ensured that the recording quality was of a good, consistent standard across all spaces. We have plans to revisit teaching spaces that require the installation of microphone arms once our orders are fulfilled, this will make the positioning of the equipment as easy as possible for you.
Lastly on the Capture and Stream rollout, I have to say a huge thank you to our DUTE staff who carried out these installations and surveyed all of the spaces in order to purchase the right equipment. Indrani Halder & Joshua Preen have been invaluable to us and many of you will recognize their names as they did all of this whilst supporting your teaching in Dual-Mode rooms or providing training in the Eduzone. I hope you will all join me in saying thanks to them for their hard work.
The below rooms are all of the Centrally Managed Spaces and I have marked each to show if they are Dual-Mode or Capture & Stream for your convenience. We will have this published as a web page at a later date.
1 PERTH ROAD | ACCOUNTANCY LR | C+S |
1 PERTH ROAD | ACCOUNTANCY SR | C+S |
CARNEGIE | G21 LEC TH | C+S |
CARNELLEY | LARGE LT | C+S |
CARNELLEY | SMALL LT | C+S |
CRAWFORD | BOARDROOM 2.07 | C+S |
DALHOUSIE | 1F01 | Dual-Mode |
DALHOUSIE | 1F06 | Dual-Mode |
DALHOUSIE | 1F09 | C+S |
DALHOUSIE | 1F18 | C+S |
DALHOUSIE | 1G01 ITS1 | C+S |
DALHOUSIE | 1G04 ITS2 | C+S |
DALHOUSIE | 1G05 | Dual-Mode |
DALHOUSIE | 1G06 | C+S |
DALHOUSIE | 1G10 | C+S |
DALHOUSIE | 1G15 | C+S |
DALHOUSIE | 1G16 ITS3 | C+S |
DALHOUSIE | 1LG02 | Dual-Mode |
DALHOUSIE | 1LG03 | C+S |
DALHOUSIE | 1LG04 | Dual-Mode |
DALHOUSIE | 1LG13 | Dual-Mode |
DALHOUSIE | 1S01 DRAMA | C+S |
DALHOUSIE | 1S03 ART | C+S |
DALHOUSIE | 1S05 | Dual-Mode |
DALHOUSIE | 1S06 | Dual-Mode |
DALHOUSIE | 1S08 MUSIC | Dual-Mode |
DALHOUSIE | 1S10 MUSIC | Dual-Mode |
DALHOUSIE | 1S11 MUSIC | C+S |
DALHOUSIE | 1S18 | Dual-Mode |
DALHOUSIE | 1S19 | Dual-Mode |
DALHOUSIE | 2F02 | Dual-Mode |
DALHOUSIE | 2F03 | Dual-Mode |
DALHOUSIE | 2F10 | Dual-Mode |
DALHOUSIE | 2F11 | Dual-Mode |
DALHOUSIE | 2F13 | Dual-Mode |
DALHOUSIE | 2F14 | Dual-Mode |
DALHOUSIE | 2F15 | Dual-Mode |
DALHOUSIE | 2G03 | C+S |
DALHOUSIE | 2G11 LT4 | C+S |
DALHOUSIE | 2G12 | Dual-Mode |
DALHOUSIE | 2G13 | Dual-Mode |
DALHOUSIE | 2G14 | Dual-Mode |
DALHOUSIE | 2S01 | C+S |
DALHOUSIE | 2S02 | C+S |
DALHOUSIE | 2S03 | Dual-Mode |
DALHOUSIE | 2S11 | C+S |
DALHOUSIE | 2S12 | C+S |
DALHOUSIE | 2S13 | Dual-Mode |
DALHOUSIE | 2S14 | Dual-Mode |
DALHOUSIE | 2S15 ELEARNING | C+S |
DALHOUSIE | 3F01 LT3 | C+S |
DALHOUSIE | 3G02 LT1 | C+S |
DALHOUSIE | 3G05 LT2 | C+S |
FRANKLAND | SCREENING ROOM | C+S |
FULTON | F20 | Dual-Mode |
FULTON | H2 | Dual-Mode |
FULTON | J18 | C+S |
FULTON | J20 | Dual-Mode |
HARRIS | LT | C+S |
L&LC | FAIRLIE | C+S |
L&LC | WATSON WATT ITS | C+S |
MATTHEW | 5013 | C+S |
MATTHEW | 5014/5 | C+S |
MATTHEW | 5016 | Dual-Mode |
MATTHEW | 5017 | Dual-Mode |
MATTHEW | 5018 | C+S |
MED SCIS INST | LARGE LT | C+S |
OLD MEDICAL SCHL | 2.03 | C+S |
PETERS | BOARDROOM | C+S |
SCRYMGEOUR | 1.03 | C+S |
SCRYMGEOUR | 1.04 | C+S |
SCRYMGEOUR | 1.08 | C+S |
SCRYMGEOUR | 1. 10 | C+S |
SCRYMGEOUR | 1.14 | C+S |
SCRYMGEOUR | 1.24 | C+S |
SCRYMGEOUR | 2.08 | C+S |
SCRYMGEOUR | 2.12 | C+S |
SCRYMGEOUR | 3.08 | C+S |
SCRYMGEOUR | 4.01 | C+S |
SCRYMGEOUR | 4.08 | C+S |
TOWER | 1.36 | C+S |
TOWER | D’ARCY THOMPSON LT | C+S |
TOWER | GEOGRAPHY JUNIOR LAB | Dual-Mode |
TOWER | IT SUITE A | C+S |
TOWER | IT SUITE C | C+S |
TOWER | IT SUITE D | C+S |
TOWER | IT SUITE E | C+S |
TOWER | RIVER ROOM 1 | C+S |
TOWER | RIVER ROOM 2 | C+S |
TOWER | T8 | C+S |
TOWER | T9 | C+S |
Easter Plans
Now we look to the future, through various supply chain issues and room availability the roll out of Dual-Mode rooms has not been as quick as we first planned for. We have not rested however and have planned the remainder of the initial 52 Dual-Mode rooms to be installed during Easter. We will be working as fast as we can across the break to ensure these spaces are ready for you to teach in when you come back. You can keep up to date with our progress on these rooms here.
I hope that you all have a good break if you are having one. Feel free to contact me on Teams if there is anything I can clarify.