The Hybrid Teaching Spaces Project is upgrading over 50 high traffic teaching rooms to support recording, streaming and hybrid teaching modes. Use this page to track which rooms are being upgraded and track the progress
Core Rooms
The following table lists all the core teaching rooms that have been designated as Hybrid Teaching Spaces. Each room as we upgrade rooms from their original state to Capture & Stream, then finally to Dual-Mode:
Room | Status |
---|---|
Dalhousie 1LG02 | Dual Mode Complete |
Dalhousie 1LG03 | Dual Mode Complete |
Dalhousie 1LG04 | Dual Mode Complete |
Dalhousie 1LG13 | Dual Mode Complete |
Dalhousie 1G05 | Dual Mode Complete |
Dalhousie 1G06 | Dual Mode Complete |
Dalhousie 1G10 | Dual Mode Complete |
Dalhousie 1G15 | Dual Mode Complete |
Dalhousie 1F01 Env 1 | Dual Mode Complete |
Dalhousie 1F06 Env 2 | Dual Mode Complete |
Dalhousie 1F18 Env 4 | Dual Mode Complete |
Dalhousie 1S05 | Dual Mode Complete |
Dalhousie 1S06 | Dual Mode Complete |
Dalhousie 1S08 Music 2 | Dual Mode Complete |
Dalhousie 1S10 Music 1 | Dual Mode Complete |
Dalhousie 1S18 Clay | Dual Mode Complete |
Dalhousie 1S19 | Dual Mode Complete |
Dalhousie 2G03 | Dual Mode Complete |
Dalhousie 2G12 | Dual Mode Complete |
Dalhousie 2G13 | Dual Mode Complete |
Dalhousie 2G14 | Dual Mode Complete |
Dalhousie 2F02 | Dual Mode Complete |
Dalhousie 2F03 | Dual Mode Complete |
Dalhousie 2F10 | Dual Mode Complete |
Dalhousie 2F11 | Dual Mode Complete |
Dalhousie 2F13 | Dual Mode Complete |
Dalhousie 2F14 | Dual Mode Complete |
Dalhousie 2F15 | Dual Mode Complete |
Dalhousie 2S02 | Dual Mode Complete |
Dalhousie 2S03 | Dual Mode Complete |
Dalhousie 2S11 | Dual Mode Complete |
Dalhousie 2S12 | Dual mode Complete |
Dalhousie 2S13 | Dual Mode Complete |
Dalhousie 2S14 | Dual Mode Complete |
Fulton J18 | Dual Mode Complete |
Fulton J20 | Dual Mode Complete |
Fulton H2 | Dual Mode Complete |
Fulton F20 | Dual Mode Complete |
Harris Lecture Theatre | Dual Mode Complete |
Matthew 5016 | Dual Mode Complete |
Matthew 5017 | Dual Mode Complete |
Scrymgeour 1.08 | Dual Mode Complete |
Scrymgeour 2.08 | Dual Mode Complete |
Scrymgeour 2.12 | Dual Mode Complete |
Scrymgeour 3.08 | Dual Mode Complete |
Tower Geography Jun Lab | Dual Mode Complete |
Fife Campus Classroom 1 | Dual Mode Complete |
Fife Campus Classroom 2 | Dual Mode Complete |
Fife Campus Classroom 3 | Dual Mode Complete |
Fife Campus Classroom 4 | Dual Mode Complete |
Specialist Rooms
These rooms are getting some form of specialist treatment for various reasons.
Room Name | Status | Specialist Details |
Fulton H19 | Complete | Repeater screens and student pods for group-work |
Fulton F25 / F26 | Complete | Dual classroom with repeater screen and engineering specialist equipment |
Matthew Level 5 – Hub 1 Studio | Waiting | Currently being used for Matthew library refurbishment overflow |
Matthew Level 7 – Product / Interaction Studio | Complete | Specialist Mac set ups with trolleys to facilitate an open space with varying configurations |
Matthew Architecture | Complete | 3 mobile Touchscreens with lecterns. Screens can be set up in tabletop mode for easier in-person collaboration |
Frankland Lab | In Progress | Will have a new lectern and equipment to allow better viewing of soil samples and increase Dual-Mode capabilities |
LB7 018 Large Flexible Teaching Room | Complete | Standard Dual-Mode equipment set up to facilitate the room type |
LB7 031 Teaching Room 3 | Waiting | |
LB7 032 Teaching Room 4 | Waiting | |
L5 160 Tanis Drummond Lecture Theatre | Complete | Standard Dual-Mode equipment set up to facilitate the room type |
LR6 005 Jackie Wood Centre | Complete | Standard Dual-Mode equipment set up to facilitate the room type |
L6 062 New Teaching Lab | Waiting | |
Carnelly Small Lecture theatre | Complete | Standard Dual-Mode equipment set up to facilitate the room type |
Innovation Spaces
Innovation spaces are non-teaching rooms that provide:
- Onboarding facilities that staff and students can use to get hands-on experience with the new room designs.
- Development facilities that allow us to experiment and test new designs and technology.
- Space to develop and share teaching practice.
Room Name | Status |
Education Innovation Lab (Library Eduzone) | Complete |
Park Place A15 | Complete |